George Stewart Memorial Award
George Stewart, Class of 1972, earned High School All-American honors in football while a student atPasadena High School. He then went on to the University of Southern California where he became a 17 year old freshman starter on their national championship football team. At the young age of 19, George Stewart died from a heart attack. This scholarship was established in his honor and is given to the graduating senior athlete whose character, determination, and quiet leadership best reflects the memory of George Stewart.
| Year | Awarded To |
| 1979 | Charles Smedes |
| 1980 | Fritz Burgess |
| 1981 | Rodger Arnes |
| 1982 | Hakim Baxter |
| 1983 | Lewie Ford |
| 1984 | James Lynch |
| 1985 | Cleophus Bale |
| 1986 | Kenny James |
| 1987 | Victor Gordo |
| 1988 | Anthony Phillips |
| 1989 | Tahrell Miles |
| 1990 | Don Mitchell |
| 1991 | Mario Gulley |
| 1992 | Brent Forsee |
| 1993 | James Griffith |
| 1994 | Andre Watkins |
| 1995 | Raydell Griffin |
| 1996 | Tommy Najarian |
| 1997 | David Riley |
| 1998 | Neibaur McCarrey |
| 1999 | Kevin Richard |
| 2000 | Daniel Barron Jr. |
| 2001 | Solomonn Ray Anthony |
| 2002 | DwuanRice |
| 2003 | Anthony Phillips |
| 2004 | Nelson Villa |
| 2005 | Bretton Varn |
| 2006 | Yifan "Robin" Hu |
| 2007 | Torey Phillips |
| 2008 | Arness Ikner |
| 2009 | Not awarded |
| 2010 | Geroge Toyama |
| 2011 | Not awarded |
| 2012 | Blake Hamilton |
| 2013 | Samuel Chau |
| 2014 | Roxana Honowitz |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | Ahmad Jolley |
| 2023 | Torriq Brumfield |