Malcolm Meguiar Award
Named for Malcolm Meguiar, a Pasadena High School alumni, and through the continued generosity of Meguiar’s, his family company, this award is given annually to the outstanding athlete and scholar of the graduating class.
| Year | Awarded To |
| 1962 | John W. Warren |
| 1963 | Phillip Olwin |
| 1964 | J. Larry Arnett |
| 1965 | C. Michael Cobb |
| 1966 | James B. Nickoloff |
| 1967 | Steven W. Clute |
| 1968 | Bruce W. Rosenthal |
| 1969 | Charles A. Mehl |
| 1970 | Scott T. Sanders |
| 1971 | Curtis Hayden |
| 1972 | Tom Hamilton |
| 1973 | Michael MacDavid |
| 1974 | Dudley Stgewart |
| 1975 | Nick Clark |
| 1976 | Thomas Lopez |
| 1977 | Michael Malony |
| 1978 | R. Harvey Bush |
| 1979 | Michael Sanford |
| 1980 | Robert Grant |
| 1981 | Greg McClain |
| 1982 | Jasper Wells |
| 1983 | Philip Rouse |
| 1984 | Jesus Gutierrez |
| 1985 | Loy McBride |
| 1986 | Luke Dekansky |
| 1987 | W.C. Morrison |
| 1988 | David Griffiths |
| 1989 | Terry McDaniels |
| 1990 | Michael Worden |
| 1991 | BrianBailey |
| 1992 | Skye Green |
| 1993 | CameronEing |
| 1994 | Amy Beran |
| 1995 | Chris McAllister |
| 1996 | Erin Hughes |
| 1997 | Anthony Thomas |
| 1998 | Nidia Salas |
| 1999 | Jessica Downs |
| 2000 | Robert Nembhard |
| 2001 | Christie Stone |
| 2002 | Jonathan Wratten |
| 2003 | Jaime Polchow |
| 2004 | Sarah Gibson-Johnson |
| 2005 | Not awarded |
| 2006 | Jacob Bernstein |
| 2007 | Armon Binns |
| 2008 | Tyron Crockom |
| 2009 | Hanna Dodd |
| 2010 | Frank Perez |
| 2012 | Andrew Phillips |
| 2013 | Alec Brierty |
| 2014 | Samuel Muthiah |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | Isaiah Givens |
| 2023 | Anton Perez |