Salutatorian
Salutatorian honors are awarded to the student(s) with the 2nd highest cumulative Grade Point Average (GPA).
Year | Awarded To |
1963 |
Kathleen Barker |
1965 | Marguerita Shuster Gina Vance |
1966 |
Carny Edmonds |
1967 | Peter Heublein |
1968 | Ann Darby Mary Beth Jackson |
1969 | Benjamin Yandell |
1970 |
Nancy Cohick |
1973 |
Diane Sarley |
1974 |
Bonnie Graham |
1977 | Aleta Zuidema Jeanette Lewis |
1979 |
Randall Bush |
1984 | Jennifer Jones |
1985 | Margie Cormier |
1987 | David Barnathan Yvone Miranda |
1988 | Edward Lee Abrams |
1989 | Anna agbe-Davies Warren Brown |
1990 | Heather Allen Gennie Thompson |
1991 |
Charise Brown |
1992 |
Michelle Selene Alder |
1993 | Raffi Euredjian |
1994 | Lereece Campbell |
1995 | John Hora |
1996 | Janak Parikh Michael Wu |
1997 | Antranig Barseghian Amy Lazicki |
1998 | David Nguyen |
1999 | Stephanie Lazicki Sarkis Vartanian |
2000 | Suzy Halajian Susan Kerkoutian |
2001 | Lisa Schulman |
2002 | Patricia Lazicki |
2003 | Yuri Denton |
2004 | Alicia Christenson |
2005 | Crystal Chang |
2006 | Tanae Franklin |
2007 | Mai Fuji |
2008 | Lauren Champlin |
2009 | Karl Soelter |
2010 | Sarah Leu |
2011 | Katrijn Whisensnt |
2012 |
Emma Dodd |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | Justin Hong |